SC Amonet Blue Alchemist, CZ DVM
Show results
Date | Exhibition | FIFe class | Results | Judge |
---|---|---|---|---|
18. 9. 2021 | MVM Viničné (SK) | Open | EX1 • CAC | Irek Pruchniak (PL) |
19. 9. 2021 | MVM Viničné (SK) | Open | EX1 • CAC • BIV • NOM | Jaroslav Pánek (CZ) |
25. 9. 2021 | MVK Praha | Open | EX1 • CAC | Alena Opatrná (CZ) |
26. 9. 2021 | MVK Praha | Champion | EX1 • CACIB | Martin Kabina (CZ) |
30. - 31. 10. 2021 | Worldshow 2021 Vicenza (IT) | Champion | EX2 | Marteinn Tausen (IS) |
5. 2. 2022 | MVM Viničné (SK) | Champion | EX1 • CACIB | Eric Reijers (CZ) |
6. 2. 2022 | MVM Viničné (SK) | Champion | EX1 • CACIB | Jaroslav Pánek (CZ) |
19. 3. 2022 | MVK České Budějovice | International Champion | EX1 • CAGCIB | Francesco Cinque (IT) |
20. 3. 2022 | MVK České Budějovice | International Champion | EX2 | Jaroslav Pánek (CZ) |
26. 3. 2022 | MVK Bojkovice | International Champion | EX1 • CAGCIB | Robert Nowak (PL) |
27. 3. 2022 | MVK Bojkovice | International Champion | EX1 • CAGCIB | Helene Reiter (DE) |
2. 4. 2022 | IK Wien (AT) | International Champion | EX1 • CAGCIB | Laura Burani (IT) |
3. 4. 2022 | IK Wien (AT) | International Champion | EX1 • CAGCIB | Jurgita Gustaitienė (LT) |
9. 4. 2022 | NM Budapest (HU) | International Champion | EX1 • CAGCIB • BIV • NOM | Linda Knýová (CZ) |
10. 4. 2022 | NM Budapest (HU) | International Grand Champion | EX1 • CACS • BIV • NOM | Marcin Biernaczyk (PL) |
16. 4. 2022 | IK Bregenz (AT) | International Grand Champion | EX1 • CACS | Manuela Centamore (IT) |
17. 4. 2022 | IK Bregenz (AT) | International Grand Champion | EX1 • CACS | Fabio Brambilla (IT) |
23. 4. 2022 | MVM Žilina (SK) | International Grand Champion | EX1 • CACS • NOM | Veikko Saarela (FI) |
24. 4. 2022 | MVM Žilina (SK) | International Grand Champion | EX2 | Martin Urban (CZ) |
14. 5. 2022 | EIF Castellanza (IT) | International Grand Champion | EX1 • CACS | Thea Friškovec-Keller (CH) |
15. 5. 2022 | EIF Castellanza (IT) | International Grand Champion | EX1 • CACS | Eric Reijers (CZ) |
20. 8. 2022 | MVK Ostrava | International Grand Champion | EX1 • CACS • BIV • NOM | Irek Pruchniak (PL) |
21. 8. 2022 | MVK Ostrava | International Grand Champion | EX1 • CACS | Jaroslav Pánek (CZ) |
27. 8. 2022 | IK Rothenburg (CH) | International Grand Champion | EX1 • CACS | Dietmar Sagurski (DE) |
28. 8. 2022 | IK Rothenburg (CH) | Supreme Champion | PH • BIV • NOM | Sirpa Lindelöf (SE) |
3. 9. 2022 | IK Wiener Neustadt (AT) | Supreme Champion | PH | Laura Burani (IT) |
4. 9. 2022 | IK Wiener Neustadt (AT) | Supreme Champion | PH • NOM• BIS | Irek Pruchniak (PL) |
10. 9. 2022 | MVK Valtice | Supreme Champion | PH • BIV • NOM • BIS | Joeri Vanrusselt (BE) |
11. 9. 2022 | MVK Valtice | Supreme Champion | PH • NOM • BIS | Alena Opatrná (CZ) |
17. 9. 2022 | MVM Viničné (SK) | Supreme Champion | PH | Jaroslav Pánek (CZ) |
18. 9. 2022 | MVM Viničné (SK) | Supreme Champion | PH • BIV | Alexey Shchukin (NL) |
1. 10. 2022 | MVK Ostrava | Supreme Champion | PH • NOM • BIS | Marek Chadaj (PL) |
2. 10. 2022 | MVK Ostrava | Supreme Champion | PH • BIV • NOM • BIS | Linda Knýová (CZ) |
8. 10. 2022 | MVM Banská Bystrica (SK) | Supreme Champion | PH | Olga Komissarova (EE) |
9. 10. 2022 | MVM Banská Bystrica (SK) | Supreme Champion | PH • NOM | Yan Roca Folch (FR) |
29. - 30. 10. 2022 | Worldshow 2022 Mechelen (BE) | Supreme Champion | PH | Yan Roca Folch (FR) |
26. 11. 2022 | MVM Viničné (SK) | Supreme Champion | PH • BIV | Jaroslav Pánek (CZ) |
27. 11. 2022 | MVM Viničné (SK) | Supreme Champion | PH • BIV • NOM • BIS | Grazyna Laskowska-Malaga (PL) |
3. 12. 2022 | MVK Olomouc | Supreme Champion | PH • BIV • NOM | Jana Stěničková (CZ) |
3. 12. 2022 | MVK Olomouc | Supreme Champion | PH | Martin Urban (CZ) |
4. 12. 2022 | MVK Olomouc | Supreme Champion | PH | Charles Spijker (NL) |
2. 9. 2023 | IK Wiener Neustadt (AT) | Supreme Champion | PH | Joeri Vanrusselt (BE) |
3. 9. 2023 | IK Wiener Neustadt (AT) | Supreme Champion | PH • NOM | Eric Reijers (CZ) |
17. 9. 2023 | MVK Ústí nad Labem | Supreme Champion | PH | Joëlle Monney (CH) |
17. 9. 2023 | MVK Ústí nad Labem | Supreme Champion | PH | Kathy Calhoun (USA) |
23. 9. 2023 | MVM Viničné (SK) | Supreme Champion | PH | Jaroslav Pánek (CZ) |
24. 9. 2023 | MVM Viničné (SK) | Supreme Champion | PH • NOM | Sebastian Pruchniak (PL) |
30. 9. 2023 | NM Györ (HU) | Supreme Champion | PH • BIV • NOM | Thea Friškovec-Keller (CH) |
1. 10. 2023 | NM Györ (HU) | Supreme Champion | PH • BIV • NOM | Eric Reijers (CZ) |
7. 10. 2023 | MVK Ostrava | Supreme Champion | PH • BIV • NOM | Lena Venclíková (CZ) |
8. 10. 2023 | MVK Ostrava | Supreme Champion | PH • NOM | Alexey Shchukin (NL) |
EX number - qualification excellent + order
CAC (Certificat d’Aptitude au Championnat de Beauté) - certificate awarded to cats in the Open class
CACIB (Certificat d’Aptitude au Championnat International de Beauté) - certificate awarded to cats in the Champion class
CAGCIB (Certificat d’Aptitude au Grand Championnat International de Beauté) - certificate awarded to cats in the International Champion class
CACS (Certificat d’Aptitude au Championnat Supreme de Beauté) - certificate awarded to cats in the International Grand Champion class
The cat can receive a certificate only if it has been rated Excellent 1 (EX1) and received the minimum number of points in the class. However, the judge may decide to withhold a certificate if in his opinion the animal, which won first place in the order, does not meet the required quality.
PH (Prize of Honour) - honorary award for cats in the Supreme Champion class
BIV - Best in Variety (best in breed and color)
NOM - nomination for Best in Show (BIS)
BIS - Best in Show
The list of exhibitions shows a complete overview of all the exhibitions we have attended, including all their results.