SC John Lacay Bleu, IT JW
Show results
Date | Exhibition | FIFe class | Results | Judge |
---|---|---|---|---|
5. 6. 2022 | NVK Kolín | 4-7 months | EX1 • NOM | Lena Venclíková (CZ) |
18. 6. 2022 | MVK Chrudim | 4-7 months | EX1 • NOM | Jaroslav Pánek (CZ) |
19. 6. 2022 | MVK Chrudim | 4-7 months | EX1 • NOM | Helena Wittwer (CH) |
16. 7. 2022 | MWKR Cieszyn (PL) | 4-7 months | EX1 • BIV • NOM | Henry Hornell (PL) |
17. 7. 2022 | MWKR Cieszyn (PL) | 4-7 months | EX1 • NOM • BIS | Robert Nowak (PL) |
20. 8. 2022 | MVK Ostrava | 4-7 months | EX1 • NOM | Irek Pruchniak (PL) |
21. 8. 2022 | MVK Ostrava | 7-10 months | EX1 • BIV • NOM | Jaroslav Pánek (CZ) |
27. 8. 2022 | IK Rothenburg (CH) | 7-10 months | EX1 • BIV • NOM | Dietmar Sagurski (DE) |
28. 8. 2022 | IK Rothenburg (CH) | 7-10 months | EX1 • NOM | Sirpa Lindelöf (SE) |
3. 9. 2022 | IK Wiener Neustadt (AT) | 7-10 months | EX1 • NOM | Laura Burani (IT) |
4. 9. 2022 | IK Wiener Neustadt (AT) | 7-10 months | EX1 | Irek Pruchniak (PL) |
10. 9. 2022 | MVK Valtice | 7-10 months | EX1 • NOM | Joeri Vanrusselt (BE) |
11. 9. 2022 | MVK Valtice | 7-10 months | EX1 • NOM | Alena Opatrná (CZ) |
17. 9. 2022 | MVM Viničné (SK) | 7-10 months | EX1 • BIV • NOM | Jaroslav Pánek (CZ) |
18. 9. 2022 | MVM Viničné (SK) | 7-10 months | EX1 • NOM | Alexey Shchukin (NL) |
1. 10. 2022 | MVK Ostrava | 7-10 months | EX1 • BIV • NOM • BIS | Marek Chadaj (PL) |
2. 10. 2022 | MVK Ostrava | 7-10 months | EX1 • NOM • BIS | Linda Knýová (CZ) |
8. 10. 2022 | MVM Banská Bystrica (SK) | 7-10 months | EX1 • BIV • NOM | Olga Komissarova (EE) |
9. 10. 2022 | MVM Banská Bystrica (SK) | 7-10 months | EX1 • BIV • NOM | Yan Roca Folch (FR) |
29. - 30. 10. 2022 | Worldshow 2022 Mechelen (BE) | 7-10 months | EX2 | Yan Roca Folch (FR) |
26. 11. 2022 | MVM Viničné (SK) | Open | EX1 • CAC | Jaroslav Pánek (CZ) |
27. 11. 2022 | MVM Viničné (SK) | Open | EX1 • CAC | Grazyna Laskowska-Malaga (PL) |
3. 12. 2022 | MVK Olomouc | Open | EX1 • CAC | Jana Stěničková (CZ) |
3. 12. 2022 | MVK Olomouc | Champion | EX2 | Martin Urban (CZ) |
4. 12. 2022 | MVK Olomouc | Champion | EX1 • CACIB • BIV • NOM | Charles Spijker (NL) |
20. 5. 2023 | MVK Chrudim | Champion | EX1 • CACIB | Grazyna Laskowska-Malaga (PL) |
3. 6. 2023 | IK Wolnzach (DE) | Champion | EX1 • CACIB • BIV • NOM | Alfred Wittich (CH) |
4. 6. 2023 | IK Wolnzach (DE) | International Champion | EX1 • CAGCIB | Joeri Vanrusselt (BE) |
10. 6. 2023 | MVK Brno | International Champion | EX1 • CAGCIB • BIV • NOM | Darina Tarabini (CZ) |
11. 6. 2023 | MVK Brno | International Champion | EX1 • CAGCIB • BIV • NOM | Martin Kabina (CZ) |
17. 6. 2023 | MWKR Września (PL) | International Champion | EX1 • CAGCIB • NOM | Britta Busse (DE) |
18. 6. 2023 | MWKR Września (PL) | International Champion | EX1 • CAGCIB • NOM | Laura Scholten (NL) |
8. 7. 2023 | IK Groß-Zimmern (DE) | International Champion | EX1 • CAGCIB • BIV • NOM | Charles Spijker (NL) |
8. 7. 2023 | IK Groß-Zimmern (DE) | International Grand Champion | EX1 • CACS • NOM | Laura Burani (IT) |
9. 7. 2023 | IK Groß-Zimmern (DE) | International Grand Champion | EX1 • CACS • NOM | Gianfranco Mantovani (IT) |
12. 8. 2023 | MVK Ostrava | International Grand Champion | EX1 • CACS | Isabelle Maillard Chiavuzzo (CH) |
13. 8. 2023 | MVK Ostrava | International Grand Champion | EX1 • CACS • NOM | Jaroslav Pánek (CZ) |
2. 9. 2023 | IK Wiener Neustadt (AT) | International Grand Champion | EX1 • CACS | Joeri Vanrusselt (BE) |
3. 9. 2023 | IK Wiener Neustadt (AT) | International Grand Champion | EX1 • CACS | Eric Reijers (CZ) |
17. 9. 2023 | MVK Ústí nad Labem | International Grand Champion | EX1 • CACS | Joëlle Monney (CH) |
17. 9. 2023 | MVK Ústí nad Labem | International Grand Champion | EX1 • CACS • NOM | Kathy Calhoun (USA) |
23. 9. 2023 | MVM Viničné (SK) | International Grand Champion | EX1 • CACS • BIV • NOM | Jaroslav Pánek (CZ) |
24. 9. 2023 | MVM Viničné (SK) | Supreme Champion | PH | Sebastian Pruchniak (PL) |
30. 9. 2023 | NM Györ (HU) | Supreme Champion | PH • NOM | Thea Friškovec-Keller (CH) |
1. 10. 2023 | NM Györ (HU) | Supreme Champion | PH | Eric Reijers (CZ) |
7. 10. 2023 | MVK Ostrava | Supreme Champion | PH • NOM | Lena Venclíková (CZ) |
8. 10. 2023 | MVK Ostrava | Supreme Champion | PH • NOM | Alexey Shchukin (NL) |
28. - 29. 10. 2023 | Worldshow 2023 Strasbourg (FR) | Supreme Champion | PH | Gianfranco Mantovani (IT) |
EX number - qualification excellent + order
CAC (Certificat d’Aptitude au Championnat de Beauté) - certificate awarded to cats in the Open class
CACIB (Certificat d’Aptitude au Championnat International de Beauté) - certificate awarded to cats in the Champion class
CAGCIB (Certificat d’Aptitude au Grand Championnat International de Beauté) - certificate awarded to cats in the International Champion class
CACS (Certificat d’Aptitude au Championnat Supreme de Beauté) - certificate awarded to cats in the International Grand Champion class
The cat can receive a certificate only if it has been rated Excellent 1 (EX1) and received the minimum number of points in the class. However, the judge may decide to withhold a certificate if in his opinion the animal, which won first place in the order, does not meet the required quality.
BIV - Best in Variety (best in breed and color)
NOM - nomination for Best in Show (BIS)
BIS - Best in Show
The list of exhibitions shows a complete overview of all the exhibitions we have attended, including all their results.